Balance Sheet Analysis
Detailed yearly balance sheet data for SBIN in the Banks sector.
Data Table
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|
| Equity Capital | 747 | 747 | 776 | 797 | 892 | 892 | 892 | 892 | 892 | 892 | 892 | 892 |
| Reserves | 117,536 | 127,692 | 143,498 | 187,489 | 218,236 | 220,021 | 231,115 | 252,983 | 279,196 | 326,716 | 376,354 | 440,270 |
| Deposits | 1,431,080 | 1,613,265 | 1,730,722 | 2,044,751 | 2,706,343 | 2,911,386 | 3,241,621 | 3,681,277 | 4,051,534 | 4,423,778 | 4,916,077 | 5,382,190 |
| Borrowing | 146,459 | 168,679 | 323,345 | 2,362,445 | 3,068,485 | 403,017 | 314,656 | 417,298 | 426,043 | 493,135 | 597,561 | 563,573 |
| Other Liabilities | 96,413 | 137,332 | 158,804 | 155,235 | 178,347 | 145,595 | 163,104 | 181,977 | 229,929 | 272,457 | 288,802 | 289,129 |
| Total Liabilities | 1,792,235 | 2,047,714 | 2,357,145 | 2,705,966 | 3,465,961 | 3,680,912 | 3,951,388 | 4,534,427 | 4,987,595 | 5,516,979 | 6,179,686 | 6,676,053 |
| Fixed Assets | 7,716 | 9,042 | 9,819 | 42,345 | 39,201 | 38,509 | 38,023 | 38,067 | 37,467 | 42,101 | 42,126 | 44,108 |
| CWIP | 286 | 287 | 570 | 574 | 792 | 689 | 416 | 352 | 241 | 281 | 491 | 0 |
| Investments | 398,800 | 481,759 | 575,652 | 765,990 | 1,060,987 | 967,022 | 1,046,955 | 1,351,705 | 1,481,445 | 1,570,366 | 1,671,340 | 1,690,573 |
| Other Assets | 1,385,433 | 1,556,626 | 1,771,104 | 1,897,058 | 2,364,982 | 2,674,692 | 2,865,994 | 3,144,303 | 3,468,441 | 3,904,230 | 4,465,729 | 4,941,373 |
| Total Assets | 1,792,235 | 2,047,714 | 2,357,145 | 2,705,966 | 3,465,961 | 3,680,912 | 3,951,388 | 4,534,427 | 4,987,595 | 5,516,979 | 6,179,686 | 6,676,053 |
Cash Flow Analysis
Detailed yearly cash flow data for SBIN in the Banks sector.
Data Table
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|
| Cash from Operating Activity | 14,107 | 27,621 | 11,197 | 11,060 | -85,425 | 34,628 | 25,688 | 89,866 | 58,415 | -91,352 | 19,022 | 45,860 |
| Cash from Investing Activity | -189 | -3,126 | -2,991 | -4,776 | 101,061 | -2,948 | -433 | -3,556 | -1,724 | -503 | -2,264 | -2,012 |
| Cash from Financing Activity | 3,811 | -2,289 | 4,506 | -1,780 | 4,291 | -1,088 | 3,352 | 5,633 | -5,178 | 5,202 | -13,855 | -16,327 |
| Net Cash Flow | 17,729 | 22,206 | 12,712 | 4,504 | 19,927 |
Operational and Efficiency Metrics Analysis
Yearly operational and efficiency metrics for SBIN in the Banks sector.
Data Table
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|
| ROE % | 10% | 11% | 7% | 6% | -3% | 0% | 6% | 8% | 12% | 17% | 17% | 17% |
Peer Comparison
List of Companies that are in the same sector as the SBIN stock which is the Banks sector
Data Table
| Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|
| St Bk of India | 787.1 | 9.91 | 702725 | 2.02 | 18642.6 | -9.93 | 119666 | 7.77 | 6.37 |
| Bank of Baroda | 241.3 | 6.02 | 124774 | 3.46 | 5446.52 | 5.6 | 32345 | 4.1 | 6.31 |
| Punjab NatlBank | 101.9 | 6.33 | 117043 | 2.85 | 5011.17 | 49.28 | 32523.1 | 13.39 | 6.32 |
| Union Bank I | 139.46 | 5.91 | 106489 | 2.58 | 5011.22 | 50.57 | 27869 | 5.13 | 6.72 |
| Canara Bank | 107.84 | 5.58 | 97817.9 | 3.71 | 5111.23 | 28.3 |
Yearly Financial Profit & Loss Analysis
Detailed yearly financial data for SBIN in the Banks sector.
Data Table
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|
| Revenue | 136,351 | 152,397 | 163,998 | 175,518 | 220,499 | 242,869 | 257,324 | 265,151 | 275,457 | 332,103 | 415,131 | 462,489 |
| Interest | 87,069 | 97,382 | 106,803 | 113,658 | 145,646 | 154,520 | 159,239 | 154,441 | 154,750 | 187,263 | 255,255 | 295,524 |
| Expenses | 50,327 | 57,161 | 69,566 | 80,172 | 132,063 | 120,304 | 114,940 | 123,348 | 114,601 | 110,953 | 126,423 | 133,377 |
| Manufacturing Cost % | 0.32% | 0.36% | 0.36% | 0.36% | 0.38% |
Financial Performance Quarterly Report Analysis
Detailed quarterly financial data for SBIN in the Banks sector.
Data Table
| Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
|---|
| Revenue | 70,733 | 72,676 | 79,860 | 86,616 | 92,951 | 95,975 | 101,379 | 106,734 | 111,043 | 111,526 | 113,871 | 117,427 | 119,666 |
| Interest | 39,535 | 41,480 | 44,676 | 48,547 | 52,559 | 57,070 | 61,879 | 66,918 | 69,387 | 70,401 | 72,251 | 75,981 | 76,892 |
| Expenses | 30,599 | 25,148 | 25,976 | 30,078 | 33,049 | 28,173 | 30,989 | 31,626 | 31,887 | 29,288 | 32,102 | 29,847 | 42,140 |
| Financing Profit | 599 |
Quarterly Shareholding Pattern Analysis
Shareholding pattern trends for SBIN in the Banks sector.
Data Table
| Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
|---|
| Promoters | 57.57% | 57.52% | 57.50% | 57.49% | 57.47% | 57.49% | 57.49% | 57.54% | 57.54% | 57.51% | 57.43% | 57.43% |
| FIIs | 9.62% | 9.95% | 10.09% | 9.89% | 10.36% | 10.72% | 10.91% | 11.09% | 11.15% | 10.71% | 10.27% | 9.94% |
| DIIs | 25.09% | 25.39% | 25.36% | 25.20% | 24.83% | 24.36% | 24.15% | 23.96% | 23.61% | 23.96% | 24.79% | 24.92% |
| Government | 0.15% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% |
Yearly Shareholding Pattern Analysis
Yearly shareholding pattern trends for SBIN in the Banks sector.
Data Table
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|
| Promoters | 62.22% | 58.86% | 57.92% | 57.63% | 57.63% | 57.59% | 57.49% | 57.54% | 57.43% |
| FIIs | 9.48% | 11.16% | 9.87% | 9.59% | 9.94% | 9.97% | 9.89% | 11.09% | 9.94% |
| DIIs | 18.75% | 22.26% | 24.48% | 24.55% | 24.40% | 24.66% | 25.20% | 23.96% | 24.92% |
| Government | 0.04% | 0.03% | 0.05% | 0.11% | 0.20% | 0.15% | 0.03% | 0.03% | 0.14% |
| Public | 9.51% | 7.68% | 7.68% | 8.12% | 7.83% | 7.63% | 7.40% | 7.37% |