Balance Sheet Analysis
Detailed yearly balance sheet data for RELIANCE in the Refineries sector.
Data Table
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|
| Equity Capital | 3,232 | 3,236 | 3,240 | 3,251 | 6,335 | 6,339 | 6,339 | 6,445 | 6,765 | 6,766 | 6,766 | 13,532 |
| Reserves | 193,859 | 212,940 | 250,758 | 285,062 | 308,312 | 398,983 | 384,876 | 468,038 | 464,762 | 472,312 | 508,330 | 529,555 |
| Borrowings | 89,968 | 97,620 | 107,104 | 107,446 | 116,881 | 161,720 | 298,599 | 224,683 | 197,439 | 218,706 | 214,575 | 201,505 |
| Other Liabilities | 80,524 | 83,989 | 120,572 | 150,987 | 185,997 | 208,703 | 281,885 | 174,507 | 209,708 | 224,876 | 229,972 | 277,809 |
| Total Liabilities | 367,583 | 397,785 | 481,674 | 546,746 | 617,525 | 775,745 | 971,699 | 873,673 | 878,674 | 922,660 | 959,643 | 1,022,401 |
| Fixed Assets | 109,406 | 114,563 | 147,543 | 154,578 | 200,964 | 203,188 | 306,478 | 306,833 | 239,626 | 282,301 | 299,630 | 317,142 |
| CWIP | 41,716 | 75,753 | 110,905 | 132,741 | 99,483 | 111,557 | 27,965 | 32,835 | 34,662 | 54,357 | 61,632 | 76,322 |
| Investments | 86,062 | 112,573 | 157,250 | 192,450 | 225,222 | 331,683 | 491,823 | 347,285 | 408,797 | 351,141 | 370,063 | 390,360 |
| Other Assets | 130,399 | 94,896 | 65,976 | 66,977 | 91,856 | 129,317 | 145,433 | 186,720 | 195,589 | 234,861 | 228,318 | 238,577 |
| Total Assets | 367,583 | 397,785 | 481,674 | 546,746 | 617,525 | 775,745 | 971,699 | 873,673 | 878,674 | 922,660 | 959,643 | 1,022,401 |
Cash Flow Analysis
Detailed yearly cash flow data for RELIANCE in the Refineries sector.
Data Table
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|
| Cash from Operating Activity | 42,160 | 35,285 | 43,447 | 51,450 | 62,000 | 29,191 | 77,533 | -512 | 67,491 | 55,340 | 73,998 | 79,392 |
| Cash from Investing Activity | -64,013 | -55,998 | -41,223 | -54,949 | -59,109 | -53,949 | -143,583 | 74,257 | -45,315 | -8,678 | -38,292 | -28,106 |
| Cash from Financing Activity | 5,530 | -940 | -6,903 | -1,639 | -1,914 | 25,795 | 70,767 | -76,657 | -6,035 | -7,369 | -27,465 | -38,063 |
| Net Cash Flow | -16,323 | -21,653 | -4,679 | -5,138 |
Operational and Efficiency Metrics Analysis
Yearly operational and efficiency metrics for RELIANCE in the Refineries sector.
Data Table
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|
| Debtor Days | 10 | 5 | 6 | 8 | 13 | 12 | 8 | 6 | 12 | 16 | 10 | 11 |
| Inventory Days | 47 | 50 | 63 | 75 | 71 | 60 | 58 | 78 | 52 | 77 | 79 | 84 |
| Days Payable | 64 | 75 | 123 | 151 | 160 | 119 | 106 | 180 | 151 | 108 | 121 | 115 |
| Cash Conversion Cycle | -6 | -19 | -54 | -67 | -76 | -48 | -40 | -96 |
Peer Comparison
List of Companies that are in the same sector as the RELIANCE stock which is the Refineries sector
Data Table
| Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|
| Reliance Industr | 1429.2 | 54.82 | 1.93311e+06 | 0.35 | 11217 | -0.58 | 132962 | -9.45 | 7.62 |
| I O C L | 143.39 | 16.68 | 202370 | 8.37 | 8367.63 | 57.76 | 195270 | -1.7 | 7.37 |
| B P C L | 315.85 | 10.07 | 137032 | 6.65 | 4391.83 | -8.12 | 111230 | -4.57 | 16.25 |
| H P C L | 404.9 | 12.76 | 85939.3 | 5.19 | 3415.44 | 26.06 | 109633 | -4.4 | 10.51 |
| M R P L | 139.72 | 435.61 | 24485.6 | 2.15 | 370.63 | -67.6 |
Yearly Financial Profit & Loss Analysis
Detailed yearly financial data for RELIANCE in the Refineries sector.
Data Table
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|
| Sales | 389,178 | 328,013 | 231,743 | 240,597 | 289,188 | 370,744 | 336,097 | 245,050 | 422,413 | 537,909 | 532,511 | 517,349 |
| Sales Growth % | 8.35% | -15.72% | -29.35% | 3.82% | 20.20% | 28.20% | -9.35% | -27.09% | 72.38% | 27.34% | -1.00% | -2.85% |
| Expenses | 358,244 | 296,377 | 192,359 | 197,272 | 237,430 | 311,853 | 283,073 | 211,542 | 370,007 | 471,050 | 458,091 | 459,280 |
| Material Cost % | 85% | 81% | 70% | 68% | 70% |
Financial Performance Quarterly Report Analysis
Detailed quarterly financial data for RELIANCE in the Refineries sector.
Data Table
| Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
|---|
| Sales | 129,479 | 146,478 | 137,346 | 125,849 | 129,674 | 122,627 | 137,380 | 127,695 | 146,832 | 129,898 | 130,108 | 124,381 | 132,962 |
| Expenses | 114,898 | 125,525 | 125,561 | 110,950 | 110,542 | 105,134 | 118,189 | 110,137 | 126,809 | 115,583 | 116,683 | 109,168 | 117,846 |
| Operating Profit | 14,581 | 20,953 | 11,785 | 14,899 | 19,132 | 17,493 | 19,191 | 17,558 | 20,023 | 14,315 | 13,425 | 15,213 | 15,116 |
| OPM % |
Quarterly Shareholding Pattern Analysis
Shareholding pattern trends for RELIANCE in the Refineries sector.
Data Table
| Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
|---|
| Promoters | 50.62% | 50.56% | 50.49% | 50.41% | 50.39% | 50.27% | 50.30% | 50.31% | 50.33% | 50.24% | 50.13% | 50.10% |
| FIIs | 23.90% | 23.58% | 23.48% | 22.49% | 22.55% | 22.60% | 22.13% | 22.06% | 21.75% | 21.30% | 19.16% | 19.07% |
| DIIs | 14.67% | 14.91% | 15.26% | 16.06% | 16.13% | 15.99% | 16.59% | 16.98% | 17.30% | 17.61% | 19.02% | 19.36% |
| Government | 0.17% | 0.16% | 0.16% | 0.16% | 0.17% | 0.17% |
Yearly Shareholding Pattern Analysis
Yearly shareholding pattern trends for RELIANCE in the Refineries sector.
Data Table
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|
| Promoters | 46.32% | 47.45% | 47.27% | 50.07% | 50.58% | 50.66% | 50.41% | 50.31% | 50.10% |
| FIIs | 22.58% | 24.46% | 24.39% | 24.08% | 25.66% | 24.23% | 22.49% | 22.06% | 19.07% |
| DIIs | 11.85% | 11.23% | 11.86% | 13.78% | 12.62% | 14.23% | 16.06% | 16.98% | 19.36% |
| Government | 0.14% | 0.15% | 0.18% | 0.20% | 0.20% | 0.17% | 0.16% | 0.19% | 0.17% |
| Public | 19.12% | 16.72% | 16.29% | 11.87% | 10.94% | 10.71% | 10.89% | 10.46% |